| PRODUCT NAME | CLONE ID | HOST | ISOTYPE | APPLICATIONS | SIZE | REF |
|---|---|---|---|---|---|---|
| Factor Va, Human | 50 μg | 405 | ||||
| Factor VIIa, Human, Recombinant | 1.0 mg | 407REC/N | ||||
| Factor IXa, Human | 500 μg | 449B | ||||
| Factor X, Human | 80 μg | 527 | ||||
| Factor Xa, Human | 80 μg | 526 | ||||
| Factor XIa, Human | 50 μg | 4011A | ||||
| Factor XIIa, Human | 0.5 mg | 412HA | ||||
| Kallikrein, Human | 1 mg | 473 | ||||
| Plasmin, Human | 2 mg | 411 | ||||
| Plasminogen, Glu type, Human | 5 mg | 400 | ||||
| Plasminogen, Glu type, Human | 1 mg | 410 | ||||
| Plasminogen, Bovine | 1 mg | 416 | ||||
| Thrombin, Alpha, Human | 2,500 IU | 470HT | ||||
| Thrombomodulin, Human, Recombinant | 10 μg | 2374 | ||||
| Thrombomodulin, Rabbit | 30 units | 237 | ||||
| Tissue Factor, Human, Recombinant | 25 μg | 4500 | ||||
| Tissue Factor, Human, Recombinant, Re-lipidated | 250 μg | 4500L/B | ||||
| Tissue Factor Pathway Inhibitor (TFPI), Human, Recombinant | 1 mg | 4900B | ||||
| von Willebrand Factor (vWF), human, FVIII free | 100 μg | 2042 |
SAFETY DATA SHEETS | Show
405 Factor Va, human – Safety Data Sheets
407RECN Recombinant Human Factor VIIa – Safety Data Sheets
449B Factor IXa, human – Safety Data Sheets
527 Factor X, human – Safety Data Sheets
526 Factor Xa, human – Safety Data Sheets
4011A Factor XIa, human – Safety Data Sheets
412HA Factor XIIa, human – Safety Data Sheets
473 Factor XIIa, human – Safety Data Sheets
411 Plasmin, human – Safety Data Sheets
400/410 Plasminogen, Glu, human – Safety Data Sheets
416 Plasminogen, bovine – Safety Data Sheets
470HT Alpha-Thrombin, Human – Safety Data Sheets
2374 Thrombomodulin Human Recombinant – Safety Data Sheets
237 Thrombomodulin – Safety Data Sheets
4500 Recombinant human tissue – Safety Data Sheets
2042 Human von Willebrand Factor – Safety Data Sheets
| ANTIBODY TARGET | CLONE ID | HOST | ISOTYPE | APPLICATIONS | SIZE | REF |
|---|---|---|---|---|---|---|
| FVIIa, Human | IIH2 | Mouse | IgG1 | 200 μg | 2282 | |
| Factor VIII, Human | ESH-8 | Mouse | IgG2a | IHC, IP | 0.5 mg | ESH-8 |
| Fibrin, Human | α-Fib Beta | Mouse | IgG1 | IHC | 0.5 mg | 350 |
| Gla (Gamma-Carboxyglutamyl) Amino Acid | M3B | Mouse | IgG2b | IP, WB | 0.5 mg | 3570 |
| Tissue Factor IgG, Human | Polyclonal | Goat | IgG | IHC, WB | 1 mg | 4501 |
| Tissue Factor, Human | Mouse | IgG1 | FC, IHC, IP WB | 0.5 mg | 4503 | |
| Tissue Factor, Human- FITC Conjugated | VIC7 | Mouse | IgG1 | IF, FC | 50 μg | 4507CJ |
| Tissue Factor, Human – FITC Conjugated | VD8 | Mouse | IgG1 | IF, FC | 50 μg | 4508CJ |
| Tissue Factor, Human | IIID8 | Mouse | IgG1 | IHC, INH, WB | 0.5 mg | 4509 |
SAFETY DATA SHEETS | Show
2282 MAb Anti-Human FVIIa – Safety Data Sheets
ESH-8 mAb anti-human Factor VIII – Safety Data Sheets
350 MAb Anti-Human Fibrin beta-Chain IgG – Safety Data Sheets
3570 Gla (Gamma-Carboxyglutamyl) Amino Acid – Safety Data Sheets
4501 Tissue Factor IgG, Human – Safety Data Sheets
4503 Tissue Factor, Human – Safety Data Sheets
4507CJ Tissue Factor, Human: FITC Conjugated – Safety Data Sheets
4508CJ Tissue Factor, Human: FITC Conjugated – Safety Data Sheets
4509 Tissue Factor, Human – Safety Data Sheets
FC= Flow Cytometry
IF=Immunofluorescence
IHC=Immunohistochemistry
INH=Inhibitory
IP=Immunoprecipitation
WB=Western Blo